![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 12 2022 | Last Visit | Oct 17 2023 |
---|---|---|---|---|---|
Kills | 2979 | Deaths | 5684 | Kill / Death | 0.52 |
Headshots | 469 | Suicides | 63 | Headshot / Kill | 15.74 % |
Wins | 104 | Losses | 123 | Wins / Losses | 85 % |
Kill-streak | 13 | Death-streak | 26 | Team Kills | 1 |
Total Score | 1509077 | High Score | 23008 | Rounds Played | 266 |
Playtime | 126:32:23 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
229 | 840 | 24 | 10.48 % | ||
|
173 | 90 | 0 | 0 % | ||
|
129 | 88 | 0 | 0 % | ||
|
121 | 98 | 0 | 0 % | ||
|
65 | 161 | 0 | 0 % |
|
64 | 229 | 0 | 0 % | ||
|
54 | 205 | 0 | 0 % | ||
|
41 | 244 | 0 | 0 % | ||
|
28 | 9 | 0 | 0 % | ||
|
18 | 44 | 0 | 0 % | ||
|
15 | 54 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % | ||
|
12 | 110 | 0 | 0 % | ||
|
10 | 76 | 0 | 0 % | ||
|
7 | 98 | 0 | 0 % | ||
|
5 | 45 | 0 | 0 % | ||
|
4 | 86 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | bloedlink | 1 |
2 | Doraleon1 | 1 |
3 | dubo1238 | 1 |
4 | edyylunirt | 1 |
5 | Emoss27 | 1 |
6 | Exe-KajuMaju | 1 |
7 | I-like-the-Viper | 1 |
8 | Lincoln314 | 1 |
9 | PAWERIS | 1 |
10 | Peedta | 1 |
Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |